Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 28 February 2020 and will close on 27 March 2020.
Chemicals open for comment this release:
Chemical | CAS number | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | |||
5-Methylheptan-3-one | 541-85-5 | No | 10 20 (STEL) | 53 107 (STEL) | 10 20 (STEL) | 53 107 (STEL) |
Methyl n-butyl ketone | 591-78-6 | Yes | 5 | 20 | 5 10 (STEL) | 20 40 (STEL) |
Monochloroacetic acid | 79-11-8 | Yes | 0.3 | 1.2 | 0.5 | 2.0 |
o-Methylcyclohexanone | 583-60-8 | No | 50 75 (STEL) | 229 344 (STEL) | 50 75 (STEL) | 229 344 (STEL) |
Naled | 300-76-5 | Yes | – | 3 | – | 0.1 |
Nitrobenzene | 98-95-3 | No | 1 | 5 | 1 | 5 |
p-Nitrochlorobenzene | 100-00-5 | No | 0.1 | 0.64 | 0.1 | 0.64 |
Nitrogen dioxide | 10102-44-0 | Yes | 3 5 (STEL) | 5.6 9.4 (STEL) | 0.2 | 0.38 |
5-Nitro-o-toluidine | 99-55-8 | New | – | – | – | 1 mg/m3 |
Nitrotoluene, | 99-08-1 99-99-0 | No | 2 | 11 | 2 | 11 |
Nonane | 111-84-2 | No | 200 | 1050 | 200 | 1050 |
Octachloronaphthalene | 2234-13-1 | No – interim | – | 0.1 0.3 (STEL) | – | 0.1 0.3 (STEL) |
Octane | 111-65-9 | No | 300 375 (STEL) | 1400 1750 (STEL) | 300 375 (STEL) | 1400 1750 (STEL) |
Oil mist, refined mineral | 8012-95-1 | No – interim | – | 5 | – | 5 |
Osmium tetroxide | 20816-12-0 | Yes | 0.0002 0.0006 (STEL) | 0.0016 0.0047 (STEL) | 0.0002 | 0.002 |
Oxalic acid | 144-62-7 | No | – | 1 2 (STEL) | – | 1 2 (STEL) |
Paraquat | 4685-14-7 | Yes | – | 0.1 | – | 0.05 |
Pentaerythritol | 115-77-5 | No | – | 10 | – | 10 |
Pentane (all isomers) | 109-66-0 463-82-1 78-78-4 | Yes | 600 750 (STEL) | 1770 2210 (STEL) | 1000 | 3000 |
2,3-Pentanedione | 600-14-6 | New | – | – | 0.02 | 0.083 |
Peracetic acid | 79-21-0 | New | – | – | 0.4 (Peak limitation) | 1.24 (Peak limitation) |
Perchloroethylene | 127-18-4 | Yes | 50 150 (STEL) | 340 1020 (STEL) | 20 40 (STEL) | 138 275 (STEL) |
Perchloryl fluoride | 7616-94-6 | Yes | 3 6 (STEL) | 13 25 (STEL) | 3 | 13 |
Phenol | 108-95-2 | No | 1 | 4 | 1 | 4 |
m-Phenylenediamine | 108-45-2 | No | – | 0.1 | – | 0.1 |
p-Phenylenediamine | 106-50-3 | No | – | 0.1 | – | 0.1 |
Phenyl isocyanate | 103-71-9 | New | – | – | 0.005 | 0.024 |
Phenyl mercaptan | 108-98-5 | Yes | 0.5 | 2.3 | 0.1 | 0.45 |
Phenylhydrazine | 100-63-0 | No | 0.1 | 0.44 | 0.1 | 0.44 |
Phosphoric acid | 7664-38-2 | No | – | 1 3(STEL) | – | 1 3 (STEL) |
Phosphorus oxychloride | 10025-87-3 | Yes | 0.1 | 0.63 | 0.02 | 0.13 |
Phosphorus (yellow) | 7723-14-0 | Yes | – | 0.1 | – | 0.01 |
Phthalic anhydride | 85-44-9 | Yes | 1 | 6.1 | 0.002 | 0.0003 |
Picric acid | 88-89-1 | No | – | 0.1 | – | 0.1 |
Polyvinyl chloride | 9002-86-2 | New | – | – | – | 1 |
Portland cement | 65997-15-1 | Yes | – | 10 | – | 1 |
Potassium hydroxide | 1310-58-3 | No | – | 2 (Peak limitation) | – | 2 (Peak limitation) |
Propane sultone | 1120-71-4 | New | – | – | No recommendation | No recommendation |
Propoxur | 114-26-1 | No | – | 0.5 | – | 0.5 |
n-Propyl nitrate | 627-13-4 | Yes | 25 40 (STEL) | 107 172 (STEL) | 25 | 107 |
Note: | Chemicals scheduled for release not listed above have been deferred to future releases. |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.