Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Monday 1 February 2021 and will close on 30 July 2021.
Chemicals open for comment this release:
Chemical | CAS number | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | |||
Ethylene glycol (vapour & particulate) | 107-21-1 | Yes | 20 - vapour 40 (STEL) -vapour | 52 – vapour 10 - particulate 104 (STEL) -vapour | 20 (vapour) 40 (STEL - vapour) | 52 – vapour 104 (STEL – vapour) 10 (STEL – particulate) |
Methyl ethyl ketone (MEK) | 78-93-3 | Yes | 150 300 (STEL) | 445 890 (STEL) | 200 300 (STEL) | 590 885 (STEL) |
alpha-Methyl styrene | 98-83-9 | No | 50 100 (STEL) | 242 483 (STEL) | 50 100 (STEL) | 242 483 (STEL) |
Mineral spirits | 64742-48-9 | Yes | Various | Various | 50 100 (STEL | 295 593 (STEL) |
Monocrotophos | 6923-22-4 | Yes | - | 0.25 | - | 0.05 |
Nicotine | 54-11-5 | No - interim | - | 0.5 | - | 0.5 |
Nitrapyrin | 1929-82-4 | Yes - removal | - | 10 20 (STEL) | Not recommended | Not recommended |
p-Nitroaniline | 100-01-6 | No | - | 3 | - | 3 |
Nitroethane | 79-24-3 | No | 100 | 307 | 100 | 307 |
2-Nitrotoluene | 88-72-2 | Yes | 2 | 11 | 0.45 ppb | 2.54 µg/m3 |
2,2'-Oxybis[ethanol] | 111-46-6 | No | 23 | 100 | 23 | 100 |
Oxygen difluoride | 7783-41-7 | Yes - removal | 0.05 (peak limitation) | 0.11 (peak limitation) | Not recommended | Not recommended |
Ozone | 10028-15-6 | No | 0.1 (peak limitation) | 0.2 (peak limitation) | 0.1 (peak limitation) | 0.2 (peak limitation) |
Paraffin wax (fume) | 8002-74-2 | No | - | 2 | - | 2 |
Parathion | 56-38-2 | No - interim | - | 0.1 | - | 0.1 |
PCBs (42% Chlorine) | 53469-21-9 | Yes - removal | - | 1 2 (STEL) | Not recommended | Not recommended |
PCBs (54% Chlorine) | 11097-69-1 | Yes - removal | - | 0.5 1 (STEL) | Not recommended | Not recommended |
Pentachloronitrobenzene | 82-68-8 | No | - | 0.5 | - | 0.5 |
Pentachlorophenol | 87-86-5 | No - interim | - | 0.5 | - | 0.5 |
Perfluoroisobutylene | 382-21-8 | No - interim | 0.01 (peak limitation) | 0.082 (peak limitation) | 0.01 (peak limitation) | 0.082 (peak limitation) |
Perfluorooctanoic acid (PFOA) and its inorganic salts | 335-67-1 335-95-5 2395-00-8 | New - interim | - | - | Not recommended | Not recommended |
Phenothiazine | 92-84-2 | No | - | 5 | - | 5 |
Phenyl ether (vapour) | 101-84-8 | No | 1 2 (STEL) | 7 14 (STEL) | 1 2 (STEL) | 7 14 (STEL) |
Phenylphosphine | 638-21-1 | Yes - removal | 0.05 (peak limitation) | 0.23 (peak limitation) | Not recommended | Not recommended |
N-Phenyl-2-naphthylamine | 135-88-6 | New – interim | - | - | Not recommended | Not recommended |
o-Phenylenediamine | 95-54-5 | No | - | 0.1 | - | 0.1 |
Phorate | 298-02-2 | Yes | - | 0.05 0.2 (STEL) | 5 ppb | 0.05 |
Phosgene | 75-44-5 | Yes | 0.02 0.06 (STEL) | 0.08 0.25 (STEL) | 0.1 0.4 (STEL) | 0.41 1.6 (STEL) |
Phosphorus pentasulphide | 1314-80-3 | No | - | 1 3 (STEL) | - | 1 3 (STEL) |
Picloram | 1918-02-1 | No | - | 10 | - | 10 |
Pindone | 83-26-1 | No | - | 0.1 | - | 0.1 |
Piperazine and salts | 110-85-0 | Yes | - | 5 | 0.03 0.09 (STEL) | 0.1 0.3 (STEL) |
Piperidine | 110-89-4 | No | 1 | 3.5 | 1 | 3.5 |
Platinum, metal and soluble salts | 7440-06-4 | No | - | 0.1 (metal) 0.002 (soluble salts as Pt) | - | 0.1 (metal) 0.002 (soluble salts as Pt) |
Polycyclic aromatic hydrocarbon (PAH) mixture when containing benzo[a]pyrene | 50-32-8 | New | - | - | - | 0.13 µg/m3 (as benzo[a]pyrene) |
Propoane-1,2-Diol (Total, vapour and particules) | 57-55-6 | Yes | Various | Various | - | 50 |
Propargyl alcohol | 107-19-7 | No | 1 | 2.3 | 1 | 2.3 |
Propionic acid | 79-09-4 | No | 10 | 30 | 10 | 30 |
Propyl acetate (all isomers) | 108-21-4 | Yes | 200 250 (STEL) | 835 1040 (STEL) | 100 150 (STEL) | 417 626 (STEL) |
Propyl alcohol | 71-23-8 | No | 200 250 (STEL) | 492 614 (STEL) | 200 250 (STEL) | 492 614 (STEL) |
Propylene dichloride | 78-87-5 | Yes - interim | 75 110 (STEL) | 347 508 (STEL) | 10 | 46 |
Propylene glycol dinitrate | 6423-43-4 | Yes | 0.05 | 0.34 | 0.01 | 0.069 |
Propylene glycol monomethyl ether | 107-98-2 | No | 100 150 (STEL) | 369 535 (STEL) | 100 150 (STEL) | 369 535 (STEL) |
Propylene imine | 75-55-8 | Yes | 2 | 4.7 | 0.2 | 0.5 |
Pyrethrum | 8003-34-7 | Yes | - | 5 | - | 1 |
Pyridine | 110-86-1 | Yes | 5 | 16 | 1 | 3.1 |
Quinone | 106-51-4 | No | 0.1 | 0.44 | 0.1 | 0.44 |
Resorcinol | 108-46-3 | Yes | 10 20 (STEL) | 45 90 (STEL) | 10 | 45 |
Rhodium, metal and compounds (as Rh) | 7440-16-6 | No | - | Various | - | Various |
Ronnel | 299-84-3 | Yes | - | 10 | - | 5 |
Rosin core solder pyrolysis products (as formaldehyde) | 8050-09-7 | No | - | 0.1 | - | 0.1 |
Rotenone (commercial) | 83-79-4 | No – interim | - | 5 | - | 5 |
Selenium compounds (as Se) excluding hydrogen selenide | 7782-49-2 | No | - | 0.1 | - | 0.1 |
Selenium hexafluoride (as Se) | 7783-79-1 | Yes - removal | 0.05 | 0.16 | Not recommended | Not recommended |
Sesone | 136-78-7 | Yes – removal | - | 10 | Not recommended | Not recommended |
Silica – Amorphous | 61790-53-2 | No | Various | Various | Various | Various |
Silicon | 7440-21-3 | No – interim | - | 10 | - | 10 |
Silicon carbide (fibres) | 409-21-2 | Yes - interim | - | 10 | - | 0.1 fibres/mL (respirable) |
Silicon carbide (non-fibrous dust) | 409-21-2 | Yes | - | 10 | - | 3 (respirable) 10 (inhalable) |
Silicon tetrahydride | 7803-62-5 | No | 5 | 6.6 | 5 | 6.6 |
Silver and its salts | 7440-22-4 | No | - | 0.1 | - | 0.1 (silver, metal) 0.01 (silver salts) |
Soapstone | (No CAS) | No – interim | - | 6 3 (respirable) | - | 6 (total dusts) 3 (respirable) |
Sodium azide | 26628-22-8 | Yes - interim | 0.11 (peak limitation) | 0.3 (peak limitation) | 0.04 0.11 (peak limitation) | 0.1 0.3 (peak limitation) |
Sodium bisulphite | 7631-90-5 | No | - | 5 | - | 5 |
Sodium fluoroacetate | 62-74-8 | Yes | - | 0.05 0.15 (STEL) | - | 0.05 |
Sodium hydroxide | 1310-73-2 | No | - | 2 (peak limitation) | - | 2 (peak limitation) |
Sodium metabisulphite | 7681-57-4 | No | - | 5 | - | 5 |
Starch | 9005-25-8 | No | - | 10 | - | 10 |
Stearates | (No CAS) | Yes | - | 10 | - | 10 (inhalable) 3 (respirable) |
Stibine | 7803-52-3 | Yes - removal | 0.1 | 0.51 | Not recommended | Not recommended |
Strychnine | 57-24-9 | No | - | 0.15 | - | 0.15 |
Styrene, monomer | 100-42-5 | Yes | 50 100 (STEL) | 213 426 (STEL) | 20 40 (STEL) | 85 170 (STEL) |
Subtilisins (Proteolytic enzymes as 100% pure crystalline enzyme) | 1395-21-7 9014-01-1 | No | - | 0.06 µg/m3 (peak limitation) | - | 0.06 µg/m3 (peak limitation) |
Sucrose | 57-50-1 | No | - | 10 | - | 10 |
Sulfotep | 3689-24-5 | Yes - removal | 0.007 | 0.1 | Not recommended | Not recommended |
Sulphur dioxide | 7446-09-5 | Yes | 2 5 (STEL) | 5.2 13 (STEL) | 0.25 (STEL) | 0.65 (STEL) |
Sulphur hexafluoride | 2551-62-4 | No | 1000 | 5970 | 1000 | 5970 |
Sulphur monochloride | 10025-67-9 | No – interim | 1 (peak limitation) | 5.5 (peak limitation) | 1 (peak limitation) | 5.5 (peak limitation) |
Sulphur pentafluoride | 5714-22-7 | Yes – removal | 0.01 (peak limitation) | 0.1 (peak limitation) | Not recommended | Not recommended |
Sulphur tetrafluoride | 7783-60-0 | No – interim | 0.1 (peak limitation) | 0.44 (peak limitation) | 0.1 (peak limitation) | 0.44 (peak limitation) |
Sulphuric acid | 7664-93-9 | Yes | - | 1 3 (STEL) | - | 0.1 |
Sulfuryl fluoride (Sulphurly) | 2699-79-8 | Yes – removal | 5 10 (STEL) | 21 42 (STEL) | Not recommended | Not recommended |
Sulprofos | 35400-43-2 | Yes | - | 1 | 0.008 | 0.1 |
Synthetic mineral fibres (SMF) or Man-made vitreous fibres (MMVF) | (No CAS) | No | 0.5 f/mL (respirable) | 2 (inhalable) | 0.5 f/mL (respirable) | 2 (inhalable) |
2,4,5-T | 93-76-5 | No | - | 10 | - | 10 |
Talc, (containing no asbestos fibres) | 14807-96-6 | Yes | - | 2.5 (respirable) | - | 2 (respirable) |
Tantalum, metal & oxide dusts | 7440-25-7 | No | - | 5 | - | 5 |
Tellurium & compounds (as Te) | 13494-80-9 | No | - | 0.1 | - | 0.1 |
Tellurium hexafluoride (as Te) | 7783-80-4 | No | 0.02 | 0.1 | 0.02 | 0.1 |
Temephos | 3383-96-8 | Yes | - | 10 | 0.1 | 2 |
TEPP | 107-49-3 | Yes – removal | 0.004 | 0.047 | Not recommended | Not recommended |
Terephthalic Acid | 100-21-0 | New | - | - | - | 5 |
Terphenyls | 26140-60-3 | No | 0.5 (peak limitation) | 4.7 (peak limitation) | 0.5 (peak limitation) | 4.7 (peak limitation) |
1,1,2,2-Tetrabromoethane | 79-27-6 | No | 1 | 14 | 1 | 14 |
1,1,2,2-Tetrachloro-1,2-difluoroethane | 76-12-0 | No | 500 | 4170 | 500 | 4170 |
1,1,1,2-Tetrachloro-2,2-difluoroethane | 76-11-9 | No – interim | 500 | 4170 | 500 | 4170 |
1,1,2,2-Tetrachloroethane | 79-34-5 | No | 1 | 7 | 1 | 7 |
Tetrachloronaphthalene | 1335-88-2 | Yes – removal | - | 2 | Not recommended | Not recommended |
Tetraethyl lead (as Pb) | 78-00-2 | No | - | 0.1 | - | 0.1 |
1,1,1,2-Tetrafluoroethane | 811-97-2 | No | 1000 | 4240 | 1000 | 4240 |
Tetrafluoroethylene | 116-14-3 | New | - | - | 2 | 8.2 |
Tetrahydrofuran | 109-99-9 | Yes | 100 | 295 | 50 | 147 |
Tetramethyl lead (as Pb) | 75-74-1 | No | - | 0.15 | - | 0.15 |
Tetramethyl succinonitrile | 3333-52-6 | No | 0.5 | 2.8 | 0.5 | 2.8 |
Tetranitromethane | 509-14-8 | Yes – removal | 1 | 8 | Not recommended | Not recommended |
Tetrasodium pyrophosphate | 7722-88-5 | No | - | 5 | - | 5 |
Tetryl | 479-45-8 | No – interim | - | 1.5 | - | 1.5 |
Thallium, soluble compounds (as Tl) | 7440-28-0 | Yes | - | 0.1 | - | 0.02 |
4,4'-Thiobis (6-tert-butyl-m-cresol) | 96-69-5 | No -interim | - | 10 | - | 10 |
Thioglycolic acid | 68-11-1 | No | 1 | 3.8 | 1 | 3.8 |
Thionyl chloride | 7719-09-7 | Yes | 1 (peak limitation) | 4.9 (peak limitation) | 0.2 (peak limitation) | 1 (peak limitation) |
Thiram | 137-26-8 | No | - | 1 | - | 1 |
Tin, organic compounds (as Sn) | (No CAS) | Yes | - | 0.1 0.2 (STEL) | - | 0.1 |
Tin (metal and inorganic compounds) | 7440-31-5 | No | - | 2 | - | 2 |
Titanium dioxide | 13463-67-7 | Yes | - | 10 | - | 1 (inhalable) |
o-Tolidine | 119-93-7 | New – interim | - | - | Not recommended | Not recommended |
Toluene | 108-88-3 | Yes | 50 150 (STEL) | 191 574 (STEL) | 20 | 75 |
m-Toluidine | 108-44-1 | No - interim | 2 | 8.8 | 2 | 8.8 |
o-Toluidine | 95-53-4 | No – interim | 2 | 8.8 | 2 | 8.8 |
p-Toluidine | 106-49-0 | No – interim | 2 | 8.8 | 2 | 8.8 |
Tributyl phosphate | 126-73-8 | No | 0.2 | 2.2 | 0.2 | 2.2 |
1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 | No | 1000 1250 (STEL) | 7670 9590 (STEL) | 1000 1250 (STEL) | 7670 9590 (STEL) |
Trichloroacetic acid | 76-03-9 | No | 1 | 6.7 | 1 | 6.7 |
1,2,4-Trichlorobenzene | 120-82-1 | No | 5 (peak limitation) | 37 (peak limitation) | 5 (peak limitation) | 37 (peak limitation) |
1,1,1-Trichloroethane | 71-55-6 | No | 100 200 (STEL) | 555 1110 (STEL) | 100 200 (STEL) | 555 1110 (STEL) |
1,1,2-Trichloroethane | 79-00-5 | No | 10 | 55 | 10 | 55 |
Trichloroethylene | 79-01-6 | No | 10 40 (STEL) | 54 216 (STEL) | 10 40 (STEL) | 54 216 (STEL) |
Trichlorofluoromethane | 75-69-4 | No | 1000 (peak limitation) | 5620 (peak limitation) | 1000 (peak limitation) | 5620 (peak limitation) |
Trichloronaphthalene | 1321-65-9 | Yes – removal | - | 5 | - | Not recommended |
1,2,3-Trichloropropane | 96-18-4 | No - interim | 10 | 60 | 10 | 60 |
Triethanolamine | 102-71-6 | No | - | 5 | - | 5 |
Triethylamine | 121-44-8 | Yes | 2 4 (STEL) | 8 17 (STEL) | 1 2 (STEL) | 4.2 8.4 (STEL) |
Trifluorobromomethane | 75-63-8 | No | 1000 | 6090 | 1000 | 6090 |
Triglycidylisocyanurate (TGIC) | 2451-62-9 | Yes – interim | - | 0.08 | - | 0.05 |
Trimellitic anhydride | 552-30-7 | Yes | 0.005 | 0.039 | 0.06 ppb 0.02 ppb (peak limitation) | 0.5 µg/m3 2 µg/m3 (peak limitation) |
Trimethylamine | 75-50-3 | No | 10 15 (STEL) | 24 36 (STEL) | 10 15 (STEL) | 24 36 (STEL) |
2,4,5-Trimethylaniline | 137-17-7 | New | - | - | Not recommended | Not recommended |
Trimethylbenzene (all isomers) | 25551-13-7 | New | - | - | 20 | 100 |
Trimethyl phosphite | 121-45-9 | No | 2 | 10 | 2 | 10 |
2,4,6-Trinitrotoluene (TNT) | 118-96-7 | Yes | - | 0.5 | - | 0.1 |
Triorthocresyl phosphate | 78-30-8 | No – interim | - | 0.1 | - | 0.1 |
Triphenyl amine | 603-34-9 | No – interim | - | 5 | - | 5 |
Triphenyl phosphate | 115-86-6 | No | - | 3 | - | 3 |
Tungsten, soluble and insoluble compounds (as W) | 7440-33-7 | Yes | - | 5 (insoluble) 10 (STEL – insoluble) 1 (soluble) 3 (STEL – soluble) | - | 3 (respirable) |
Turpentine (wood) | 8006-64-2 | Yes – interim | 100 | 557 | 20 | 112 |
Uranium (natural), soluble & insoluble compounds (as H) | 7440-61-1 | Yes | - | 0.2 0.6 (STEL) | - | 0.2 |
Urethane | 51-79-6 | New | - | - | Not recommended | Not recommended |
n-Valeraldehyde | 110-62-3 | No | 50 | 176 | 50 | 176 |
Vanadium (as V2O5), (respirable dust & fume) | 1314-62-1 | No | - | 0.05 | - | 0.05 (inhalable) |
Vegetable oil mists (except castor oil, cashew nut or similar irritant oils) | (No CAS) | Yes - removal | - | 10 | - | Not recommended |
Vinyl acetate | 108-05-4 | Yes | 10 20 (STEL) | 35 70 (STEL) | 10 15 (STEL) | 35 53 (STEL) |
Vinyl bromide | 593-60-2 | Yes – interim | 5 | 22 | 0.5 | 2.2 |
Vinyl chloride, monomer | 75-01-4 | Yes | 5 | 13 | 7 ppb | 18.2 µg/m3 |
4-Vinyl Cyclohexene | 100-40-3 | New | - | - | Not recommended | Not recommended |
Vinyl cyclohexene dioxide | 106-87-6 | No | 10 | 57 | 10 | 57 |
N-Vinyl-2-pyrrolidone | 88-12-0 | New | - | - | 0.01 | 0.046 |
Vinyl toluene | 25013-15-4 | Yes | 50 100 (STEL) | 242 483 (STEL) | 20 40 (STEL) | 97 193 (STEL) |
Vinylidene chloride | 75-35-4 | No | 5 20 (STEL) | 20 79 (STEL) | 5 20 (STEL) | 20 79 (STEL) |
Vinylidene Fluoride | 75-38-7 | New | - | - | Not recommended | Not recommended |
Warfarin | 81-81-2 | Yes | - | 0.1 | - | 0.01 |
Welding fumes (not otherwise classified) | (No CAS) | Yes | - | 5 | - | Not recommended |
Wood dust | (No CAS) | Yes | - | Various | - | 0.5 |
Xylene (o-, m-, p- isomers) | 1330-20-7 95-47-6 108-38-3 106-42-3 | No | 80 150 (STEL) | 350 655 (STEL) | 80 150 (STEL) | 350 655 (STEL) |
m-Xylene-alpha,alpha'-diamine | 1477-55-0 | No | - | 0.1 (peak limitation) | - | 0.1 (peak limitation) |
Xylidine (all isomers) | 1300-73-8 87-62-7 | No | 0.5 | 2.5 | 0.5 | 2.5 |
Yttrium, metal & compounds (as Y) | 7440-65-5 | No – interim | - | 1 | - | 1 |
Zinc chloride (fume) | 7646-85-7 | Yes | 1 | 2 | - | 2 (STEL) |
Zinc oxide (fume & dust) | 1314-13-2 | Yes | - | Various 10 (STEL) | - | 2 (fume and dust) 10 STEL |
Zirconium compounds (as Zr) | Yes - interim | - | 5 10 (STEL) | - | 5 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.