Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 22 November 2019 and will close on 20 December 2019.
Chemicals open for comment this release:
Chemical | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | ||
Dichloroethyl ether | Yes | 5 10 (STEL) | 29 58 (STEL) | 5 | 29 |
Dichlorotetrafluoroethane | No | 1,000 | 6,990 | 1,000 | 6,990 |
Dicrotophos | Deferred to Release 9 | ||||
Dieldrin | Deferred to Release 9 | ||||
2-Diethylaminoethanol | Yes – interim | 10 | 48 | 1 | 4.8 |
Diethylene glycol monobutyl ether | Deferred to Release 9 | ||||
Dimethyl sulphate | Deferred to Release 9 | ||||
Dimethylamine | Yes | 2 6 (STEL) | 3.8 11 (STEL) | 2 | 3.8 |
N,N-Dimethylaniline | Deferred to Release 9 | ||||
N,N-Dimethylethylamine | Yes | 10 15 (STEL) | 30 45 (STEL) | 2 | 6 |
1,1-Dimethylhydrazine | Yes – interim | 0.01 | 0.025 | 0.01 | 0.025 |
Dimethylphthalate | Deferred to Release 9 | ||||
Di-sec-octyl phthalate | Deferred to Release 9 | ||||
Disulfoton | Yes | – | 0.1 | – | 0.02 |
2,6-Di-t-butyl-p-cresol | Deferred to Release 9 | ||||
Diuron | Deferred to Release 9 | ||||
2,6-Dimethylaniline (DMA) | Deferred to Release 9 | ||||
Endosulfan | Deferred to Release 9 | ||||
Enflurane | Yes | 0.5 | 3.8 | 20 | 150 |
Epichlorohydrin | Deferred to Release 9 | ||||
EPN | Deferred to Release 9 | ||||
Ethion | Yes | – | 0.4 | – | 0.05 |
Ethanolamine | Deferred to Release 9 | ||||
2-Ethoxyethyl acetate | Deferred to Release 9 | ||||
Ethyl acetate | Deferred to Release 9 | ||||
Ethyl acrylate | Deferred to Release 9 | ||||
Ethyl alcohol | Yes | 1,000 | 1,880 | 200 800 (STEL) | 380 1500 (STEL) |
Ethyl benzene | Deferred to Release 9 | ||||
Ethyl bromide | Deferred to Release 9 | ||||
Ethyl butyl ketone | Yes | 50 | 234 | 50 75 (STEL) | 234 350 (STEL) |
Ethyl chloride | Deferred to Release 9 | ||||
Ethyl cyanoacrylate | New | – | – | 0.2 1 (STEL) | 1 (5.1) |
Ethyl ether | Deferred to Release 9 | ||||
Ethyl formate | Deferred to Release 9 | ||||
Ethyl mercaptan | No | 0.5 | 1.3 | 0.5 | 1.3 |
Ethyl silicate | Yes | 10 | 85 | 5 | 44 |
Ethylamine | Deferred to Release 9 | ||||
Ethylene | New – interim | – | – | – | – |
Ethylene chlorohydrin | No | 1 (Peak Limitation) | 3.3 (Peak Limitation) | 1 (Peak Limitation) | 3.3 (Peak Limitation) |
Ethylene dichloride | Deferred to Release 9 | ||||
Ethylene glycol (particulate and vapour) | Deferred to Release 9 | ||||
Ethylene glycol dinitrate | Deferred to Release 9 | ||||
Ethylene thiourea | New | – | – | – | 0.02 |
Ethylenediamine | Deferred to Release 9 | ||||
Ethylenimine | Deferred to Release 9 | ||||
2-Ethylhexanoic acid | New | – | – | – | 5 |
Ethylidene norbornene | Deferred to Release 9 | ||||
N-Ethylmorpholine | Deferred to Release 9 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.